Comprehensive price guide for GAMEBOY games. Find current market values for loose, complete, and sealed games.
Game Title | Loose Price | CIB Price | Sealed Price | View Details |
---|---|---|---|---|
Championship Racing 2 | $120.64 | $244.86 | $905.93 | View Price Guide |
Championship Fighter | $49.97 | $86.26 | $262.70 | View Price Guide |
Mega Action | $8.43 | $26.20 | $46.12 | View Price Guide |
Super Fighter Plus | $20.92 | $41.26 | $63.87 | View Price Guide |
Mega Fighter | $20.08 | $46.15 | $158.43 | View Price Guide |
Ultimate Racing Special | $34.61 | $62.35 | $108.71 | View Price Guide |
Super Sports Special | $108.50 | $318.28 | $544.78 | View Price Guide |
Ultimate RPG Special | $31.64 | $87.61 | $158.15 | View Price Guide |
Classic Sports 2 | $48.73 | $75.28 | $204.64 | View Price Guide |
Mega Fighter Championship | $45.12 | $139.20 | $181.85 | View Price Guide |
Classic Quest | $8.91 | $17.12 | $32.21 | View Price Guide |
Championship Sports II | $119.69 | $311.68 | $805.63 | View Price Guide |
Championship RPG Championship | $86.56 | $142.61 | $466.71 | View Price Guide |
Classic Adventure Special | $43.41 | $74.90 | $255.06 | View Price Guide |
Classic Racing II | $52.22 | $108.83 | $174.96 | View Price Guide |
Mega RPG 2 | $31.12 | $105.60 | $172.01 | View Price Guide |
Mega Action Championship | $81.97 | $253.05 | $428.33 | View Price Guide |
Super Sports | $116.96 | $381.69 | $690.69 | View Price Guide |
Mega Action II | $45.55 | $113.72 | $198.03 | View Price Guide |
Mega Racing Championship | $100.80 | $179.38 | $623.66 | View Price Guide |
Championship Adventure | $85.24 | $186.84 | $536.60 | View Price Guide |
Classic Sports Plus | $81.88 | $179.51 | $609.47 | View Price Guide |
Classic Racing Special | $120.46 | $309.66 | $924.75 | View Price Guide |
Ultimate Fighter Championship | $115.26 | $268.06 | $467.29 | View Price Guide |
Classic Fighter II | $54.19 | $101.28 | $194.38 | View Price Guide |
Super Adventure Special | $53.28 | $98.08 | $291.60 | View Price Guide |
Super RPG DX | $110.02 | $372.02 | $663.97 | View Price Guide |
Championship Fighter Special | $48.61 | $104.32 | $373.97 | View Price Guide |
Championship Sports | $89.32 | $194.78 | $343.09 | View Price Guide |
Championship Quest | $106.71 | $267.50 | $367.97 | View Price Guide |
Ultimate Action Plus | $70.04 | $180.89 | $526.87 | View Price Guide |
Ultimate RPG II | $91.76 | $281.61 | $316.11 | View Price Guide |
Super Fighter Special | $46.30 | $110.12 | $226.03 | View Price Guide |
Championship Action II | $111.11 | $258.84 | $605.12 | View Price Guide |
Super RPG Plus | $27.17 | $86.58 | $170.79 | View Price Guide |
Classic Adventure 2 | $102.93 | $236.90 | $638.54 | View Price Guide |
Super Action DX | $61.52 | $102.72 | $250.61 | View Price Guide |
Classic Racing DX | $6.21 | $13.50 | $26.03 | View Price Guide |
Classic Quest Special | $51.26 | $165.74 | $303.88 | View Price Guide |
Ultimate Fighter | $50.69 | $169.28 | $370.58 | View Price Guide |
Super Racing DX | $118.16 | $322.46 | $520.31 | View Price Guide |
Super Fighter Championship | $80.86 | $149.54 | $509.61 | View Price Guide |
Ultimate Fighter II | $70.20 | $180.42 | $463.02 | View Price Guide |
Mega Racing Plus | $58.53 | $196.18 | $322.64 | View Price Guide |
Mega Racing DX | $77.09 | $198.44 | $241.49 | View Price Guide |
Super Quest Plus | $17.11 | $58.02 | $73.10 | View Price Guide |
Mega Adventure DX | $85.48 | $292.70 | $414.64 | View Price Guide |
Championship RPG II | $60.72 | $143.01 | $307.21 | View Price Guide |
Ultimate Action II | $34.53 | $57.73 | $102.70 | View Price Guide |
Mega Quest Special | $51.62 | $145.96 | $283.02 | View Price Guide |
Mega Adventure Plus | $86.46 | $206.32 | $615.28 | View Price Guide |
Championship Quest 2 | $24.92 | $48.82 | $84.90 | View Price Guide |
Mega Sports II | $12.84 | $31.98 | $94.36 | View Price Guide |
Mega Racing Special | $77.00 | $231.32 | $362.12 | View Price Guide |
Ultimate Racing Plus | $103.41 | $237.46 | $498.01 | View Price Guide |
Super Racing Special | $89.98 | $165.30 | $305.46 | View Price Guide |
Championship Action Championship | $99.34 | $229.31 | $475.97 | View Price Guide |
Ultimate Fighter 2 | $20.82 | $68.14 | $83.43 | View Price Guide |
Championship Quest II | $69.06 | $227.34 | $461.55 | View Price Guide |
Super Racing Championship | $85.62 | $200.60 | $667.43 | View Price Guide |
Championship Fighter II | $92.25 | $178.62 | $540.20 | View Price Guide |
Super RPG Special | $101.62 | $232.43 | $768.12 | View Price Guide |
Ultimate Quest II | $67.08 | $163.63 | $462.06 | View Price Guide |
Super Sports II | $61.60 | $142.83 | $443.42 | View Price Guide |
Super Action 2 | $25.76 | $54.98 | $133.93 | View Price Guide |
Championship Action | $87.48 | $224.41 | $374.66 | View Price Guide |
Classic RPG II | $104.80 | $187.05 | $511.10 | View Price Guide |
Ultimate RPG Plus | $52.54 | $167.56 | $182.16 | View Price Guide |
Championship Racing II | $71.69 | $245.12 | $234.42 | View Price Guide |
Mega Sports Championship | $56.30 | $136.52 | $265.71 | View Price Guide |
Super Sports 2 | $114.79 | $236.33 | $581.93 | View Price Guide |
Championship RPG | $36.64 | $56.91 | $245.26 | View Price Guide |
Mega Fighter 2 | $81.83 | $126.30 | $579.02 | View Price Guide |
Ultimate Adventure II | $110.60 | $191.80 | $520.30 | View Price Guide |
Super Fighter DX | $47.00 | $159.48 | $268.47 | View Price Guide |
Super Fighter II | $118.12 | $192.08 | $897.22 | View Price Guide |
Mega Fighter Special | $116.90 | $386.71 | $470.50 | View Price Guide |
Super Racing Plus | $73.45 | $215.46 | $301.17 | View Price Guide |
Championship Racing Plus | $104.33 | $276.47 | $352.12 | View Price Guide |
Ultimate Quest 2 | $21.78 | $61.10 | $162.32 | View Price Guide |
Championship Sports Plus | $58.59 | $163.41 | $416.76 | View Price Guide |
Super Adventure II | $66.21 | $184.11 | $359.64 | View Price Guide |
Ultimate RPG Championship | $12.95 | $18.19 | $78.00 | View Price Guide |
Super Adventure DX | $8.89 | $12.36 | $44.89 | View Price Guide |
Super Quest Championship | $109.28 | $354.54 | $732.91 | View Price Guide |
Ultimate Racing II | $119.06 | $272.26 | $364.32 | View Price Guide |
Ultimate Sports | $90.84 | $211.44 | $586.40 | View Price Guide |
Mega Action Plus | $56.15 | $192.49 | $238.91 | View Price Guide |
Ultimate RPG | $49.68 | $85.96 | $379.31 | View Price Guide |
Mega Fighter DX | $39.88 | $80.70 | $270.10 | View Price Guide |
Mega Quest II | $72.81 | $124.24 | $340.47 | View Price Guide |
Classic Action DX | $92.85 | $162.83 | $578.42 | View Price Guide |
Mega RPG | $46.18 | $150.46 | $341.98 | View Price Guide |
Mega Racing | $37.14 | $98.26 | $138.33 | View Price Guide |
Ultimate Adventure Plus | $5.33 | $14.67 | $15.66 | View Price Guide |
Ultimate Quest | $47.72 | $95.09 | $142.88 | View Price Guide |
Classic RPG DX | $61.64 | $198.89 | $276.97 | View Price Guide |
Mega Quest DX | $17.17 | $46.23 | $121.61 | View Price Guide |
Super Action | $85.42 | $172.79 | $368.92 | View Price Guide |
Mega Adventure II | $49.25 | $106.63 | $327.04 | View Price Guide |
Ultimate Fighter Plus | $63.38 | $197.77 | $220.97 | View Price Guide |
Ultimate Racing DX | $85.68 | $204.63 | $309.61 | View Price Guide |
Super Adventure Championship | $38.54 | $99.57 | $168.98 | View Price Guide |
Super Sports Championship | $117.82 | $332.98 | $587.14 | View Price Guide |
Ultimate Sports DX | $97.94 | $276.36 | $734.64 | View Price Guide |
Super RPG Championship | $106.47 | $186.88 | $823.04 | View Price Guide |
Mega RPG Plus | $6.98 | $9.08 | $34.58 | View Price Guide |
Super Quest II | $20.22 | $48.05 | $147.66 | View Price Guide |
Classic Racing 2 | $70.29 | $184.32 | $322.09 | View Price Guide |
Ultimate Adventure DX | $33.51 | $109.31 | $263.79 | View Price Guide |
Classic Racing Plus | $87.54 | $198.60 | $482.79 | View Price Guide |
Classic RPG 2 | $59.33 | $129.01 | $425.19 | View Price Guide |
Classic Action II | $40.30 | $64.45 | $186.79 | View Price Guide |
Classic Quest Plus | $37.67 | $114.47 | $282.31 | View Price Guide |
Ultimate Adventure 2 | $99.53 | $269.36 | $764.05 | View Price Guide |
Ultimate Racing Championship | $66.72 | $167.79 | $217.73 | View Price Guide |
Ultimate Action | $94.32 | $198.40 | $560.36 | View Price Guide |
Classic Fighter | $51.70 | $83.18 | $275.98 | View Price Guide |
Classic Fighter Special | $28.33 | $78.26 | $219.46 | View Price Guide |
Ultimate Adventure Championship | $107.12 | $365.30 | $754.84 | View Price Guide |
Championship Racing Championship | $66.77 | $199.64 | $353.72 | View Price Guide |
Super RPG | $46.72 | $158.99 | $309.94 | View Price Guide |
Super Quest DX | $95.24 | $239.40 | $288.90 | View Price Guide |
Super Adventure Plus | $34.89 | $102.71 | $116.58 | View Price Guide |
Mega Sports Plus | $67.66 | $150.52 | $232.87 | View Price Guide |
Classic Racing Championship | $76.18 | $153.52 | $543.15 | View Price Guide |
Ultimate Action 2 | $46.22 | $132.60 | $188.92 | View Price Guide |
Classic Sports Special | $6.49 | $9.88 | $33.08 | View Price Guide |
Mega Fighter II | $5.54 | $16.51 | $17.60 | View Price Guide |
Classic Sports II | $97.26 | $260.33 | $705.54 | View Price Guide |
Classic Quest 2 | $38.43 | $57.10 | $231.76 | View Price Guide |
Championship Sports 2 | $8.35 | $22.06 | $39.38 | View Price Guide |
Super Sports DX | $7.41 | $17.83 | $54.30 | View Price Guide |
Championship Adventure 2 | $46.08 | $149.65 | $253.29 | View Price Guide |
Ultimate RPG 2 | $63.95 | $136.55 | $228.97 | View Price Guide |
Super Racing II | $118.64 | $377.99 | $595.62 | View Price Guide |
Classic Sports Championship | $10.12 | $29.44 | $50.82 | View Price Guide |
Ultimate Adventure Special | $43.74 | $105.40 | $237.06 | View Price Guide |
Super Sports Plus | $83.78 | $208.49 | $304.57 | View Price Guide |
Ultimate Fighter DX | $86.00 | $234.71 | $541.70 | View Price Guide |
Classic Sports DX | $108.81 | $195.41 | $578.71 | View Price Guide |
Championship Fighter DX | $63.75 | $127.66 | $391.24 | View Price Guide |
Super Action Championship | $30.43 | $96.18 | $91.55 | View Price Guide |
Championship Sports Championship | $38.42 | $111.68 | $221.13 | View Price Guide |
Classic Action | $44.79 | $142.96 | $227.49 | View Price Guide |
Championship Quest Plus | $31.37 | $85.96 | $199.73 | View Price Guide |
Classic Adventure | $25.43 | $37.92 | $106.29 | View Price Guide |
Mega Sports | $64.00 | $128.24 | $444.73 | View Price Guide |
Mega Sports Special | $14.29 | $38.47 | $42.09 | View Price Guide |
Championship RPG Plus | $71.86 | $199.54 | $303.68 | View Price Guide |
Ultimate Adventure | $50.59 | $174.83 | $386.99 | View Price Guide |
Classic Action Plus | $103.14 | $190.04 | $633.63 | View Price Guide |
Championship Sports DX | $41.88 | $83.52 | $151.94 | View Price Guide |
Championship Fighter Plus | $40.48 | $60.28 | $297.04 | View Price Guide |
Mega Adventure 2 | $55.20 | $134.20 | $348.18 | View Price Guide |
Ultimate Quest DX | $116.31 | $372.19 | $786.15 | View Price Guide |
Classic RPG Plus | $65.34 | $112.82 | $415.84 | View Price Guide |
Mega Action Special | $29.05 | $67.98 | $218.03 | View Price Guide |
Super Quest Special | $93.04 | $206.02 | $496.81 | View Price Guide |
Ultimate Quest Special | $70.00 | $230.10 | $478.77 | View Price Guide |
Championship Quest DX | $106.46 | $356.43 | $662.78 | View Price Guide |
Championship Adventure II | $103.16 | $243.87 | $678.02 | View Price Guide |
Ultimate Racing 2 | $69.67 | $115.53 | $355.39 | View Price Guide |
Championship Adventure Special | $111.76 | $379.18 | $641.63 | View Price Guide |
Super Adventure 2 | $45.02 | $67.81 | $246.41 | View Price Guide |
Championship Racing Special | $42.39 | $67.05 | $182.98 | View Price Guide |
Mega Racing II | $85.46 | $224.13 | $433.10 | View Price Guide |
Mega Adventure Championship | $93.27 | $171.28 | $339.01 | View Price Guide |
Classic Adventure DX | $80.16 | $185.21 | $391.18 | View Price Guide |
Championship Adventure DX | $11.45 | $38.01 | $56.10 | View Price Guide |
Mega Action DX | $80.81 | $196.29 | $432.13 | View Price Guide |
Super Fighter 2 | $24.82 | $48.44 | $135.48 | View Price Guide |
Super Quest 2 | $55.69 | $172.85 | $201.86 | View Price Guide |
Super Racing 2 | $69.05 | $126.40 | $367.76 | View Price Guide |
Classic Action Championship | $17.48 | $54.47 | $124.72 | View Price Guide |
Classic Adventure Plus | $17.67 | $53.57 | $75.42 | View Price Guide |
Ultimate RPG DX | $50.12 | $78.81 | $278.18 | View Price Guide |
Mega RPG DX | $52.92 | $173.50 | $293.87 | View Price Guide |
Super Action Plus | $60.78 | $179.26 | $398.67 | View Price Guide |
Championship Racing DX | $30.56 | $71.55 | $127.41 | View Price Guide |
Super Fighter | $101.26 | $198.64 | $388.64 | View Price Guide |
Super Quest | $83.91 | $186.47 | $513.15 | View Price Guide |
Classic Action Special | $86.97 | $154.10 | $532.55 | View Price Guide |
Super RPG II | $57.52 | $127.56 | $416.87 | View Price Guide |
Mega RPG II | $28.71 | $95.92 | $171.80 | View Price Guide |
Championship RPG 2 | $28.87 | $62.09 | $210.06 | View Price Guide |
Classic Adventure II | $91.25 | $194.94 | $318.75 | View Price Guide |
Championship Adventure Plus | $21.63 | $70.18 | $114.86 | View Price Guide |
Mega Quest | $71.82 | $144.50 | $472.63 | View Price Guide |
Mega RPG Championship | $58.59 | $152.10 | $296.72 | View Price Guide |
Mega Sports DX | $87.01 | $178.66 | $426.72 | View Price Guide |
Mega Quest Plus | $56.26 | $85.67 | $288.23 | View Price Guide |
Classic Action 2 | $108.21 | $256.15 | $349.98 | View Price Guide |
Championship Fighter Championship | $105.57 | $336.98 | $599.94 | View Price Guide |
Mega Quest Championship | $100.20 | $151.99 | $409.05 | View Price Guide |
Championship Sports Special | $69.10 | $142.33 | $443.12 | View Price Guide |
Ultimate Fighter Special | $115.52 | $351.89 | $851.02 | View Price Guide |
Classic Quest II | $40.11 | $94.21 | $232.38 | View Price Guide |
Super Racing | $112.03 | $382.33 | $802.57 | View Price Guide |
Ultimate Sports Plus | $94.06 | $231.09 | $386.30 | View Price Guide |
Advertisement Space
728x90 leaderboard ad